Tools and Platform Overview
Purpose of Tool Analysis
This section details the core hardware and software platforms utilized during the Daufuskie Island field documentation. Specifications were compiled from manufacturer sources to illustrate the technical and infrastructural demands embedded in digital preservation work. Trade-offs between accessibility, performance, and platform limitations critically shaped what could be captured, processed, and preserved.
Hardware Tools Comparative Overview
Name | Capture Method | Accuracy/Resolution | File Types | Processing Requirement | Storage | Key Limitations | Cost |
---|---|---|---|---|---|---|---|
iPhone 16 Pro Max | LiDAR + Photogrammetry | Sub-centimeter (consumer-grade) | USDZ, PLY, OBJ | Cloud or device | ~1–2 GB per scan | Limited range; indoor optimization | ~$1,199¹ |
iPad Pro (2022) | LiDAR + Photogrammetry | Slightly improved (~5m range) | USDZ, PLY, OBJ | Cloud or device | ~1–2 GB per scan | Indoor optimization; outdoor noise | ~$1,099² |
Leica RTC360 | Terrestrial LiDAR | ±1mm @ 20m | E57, RCP, LAS | Local (Cyclone Register) | 50–200 GB projects | Requires lab-grade processing | ~$70,000³ |
Leica BLK360 Gen 2 | Terrestrial LiDAR | 4mm @ 10m | E57, RCP, LAS | Local (Cyclone FIELD/360) | ~200–600MB per scan | Proprietary workflows; expensive | ~$22,000⁴ |
Leica BLK2FLY | Autonomous Drone LiDAR | 5cm accuracy | LAS, E57 | Requires Cyclone | 5–20 GB per flight | Weather-dependent; costly | ~$87,000⁵ |
DJI Mavic Pro | Photogrammetry (camera) | 3–5cm (after processing) | JPGs (for processing) | Photogrammetry software needed | ~5–10 GB per site | No direct depth capture | ~$999⁶ |
Software Platforms Comparative Overview
Name | Capture/Function Type | File Types | Processing | Hosting/Sharing | Key Limitations | Cost |
---|---|---|---|---|---|---|
Scaniverse | Mobile LiDAR/Photogrammetry | OBJ, USDZ, STL, PLY | Cloud or device | Direct link/share | Limited scale, no batch features | Free⁷ |
Polycam | Photogrammetry & LiDAR Capture | OBJ, GLTF, USDZ, PLY | Cloud-based | Direct embed/share | Limited exports on free plan | Free or ~$70/year⁸ |
Cyclone Register 360 Plus | Point Cloud Registration | LGS, E57, RCP | Local | Export only | Requires technical expertise | License (inquire)⁹ |
Sketchfab | 3D Hosting & Visualization | GLB, GLTF, OBJ, PLY | Server-side | Embed/annotate/share | 5GB upload limit on premium | Free/$180+/year¹⁰ |
IV. Workflow Overview
Capture
→
Process
→
Review
→
Archive
→
Share
References
- Apple, iPhone 16 Pro Max Technical Specifications.
- Apple, iPad Pro Technical Specifications.
- Leica Geosystems, RTC360 Data Sheet.
- Leica Geosystems, BLK360 Gen 2 Specification Sheet.
- Leica Geosystems, BLK2FLY Specification Sheet.
- DJI, Mavic Pro Product Page.
- Scaniverse, Scaniverse Help Documentation.
- Polycam, Help Center and Pricing Information.
- Leica Geosystems, Cyclone Register 360 Plus Datasheet.
- Sketchfab, Features and Pricing Pages.